1 / 5
Novram
| Key Model Specification | |
|---|---|
| Model | Aluminum substrate |
| Solder mask coverage | Resin plug hole |
| Outer copper thickness | 0.5oz |
| Forming method | Mold Forming |


















| Rigid PCB Manufacturing Capability | ||
|---|---|---|
| Category | Volume Production | Sample Processing |
| Layer count | 1-68L | 64 Layer |
| Max thickness | 10mm (394mil) | 14mm (551mil) |
| Min line width/space (Inner) | 2.2mil / 2.2mil | 2.0mil / 2.0mil |
| Min line width/space (Outer) | 2.5 / 2.5mil | 2.2 / 2.2mil |
| Alignment with the core board | ±25um | ±20um |
| Inner layer alignment | ±5mil | ±4mil |
| Max copper | 6oz | 30oz |
| Mechanical drilling hole size | ≥0.15mm (6mil) | ≥0.1mm (4mil) |
| Laser drilling hole size | 0.1mm (4mil) | 0.050mm (2mil) |
| Max Unit Size | 850mm X 570mm | 1000mm X 600mm |
| Max Panel Size | 1250mm X 570mm | 1320mm X 600mm |
| Aspect Ratio (Unit) | 20:1 | 28:1 |
| Aspect Ratio (Panel) | 25:1 | 35:1 |
| Lead-free/Halogen-free Materials | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | |
| High-speed PCB Material | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | |
| High-frequency PCB Material | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |
| Other Materials | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000 | |
| Surface Finished | HAL, HAL-LF, ENIG, IMMERSION TIN, OSP, IMMERSION SILVER, GOLD FINGER, Hard Gold/Soft Gold Plating | |
| Special Technology | Blind & buried holes, Via in pad, Semi-plating holes, Counterbore, Step mounting holes, Mixed RF PCB, Busbar PCB | |





We ship PCB orders with the following flexible options:
| Layer Count | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 Layer | 24 hours | 3 days | 6-7 days |
| 4 Layer | 36 hours | 5 days | 8-10 days |
| 6 Layer | 48 hours | 5 days | 8-12 days |
| 8 Layer | 72 hours | 5 days | 9-12 days |
| 10 Layer | 4 days | 7 days | 14 days |
| 12 Layer | 4 days | 7 days | 16 days |
| 14 Layer | 5 days | 8 days | 16 days |
| 16 Layer | 5 days | 9 days | 18 days |
| 18 Layer | 7 days | 10 days | 18 days |
| 20 Layer and above | To be negotiated | To be negotiated | To be negotiated |


We process native and exported formats: